Casino Namur: Giuseppe Pitruzzella wins Day 1B at the Mystery Bounty

Casino Namur: Giuseppe Pitruzzella wins Day 1B at the Mystery Bounty


Two of the four flights in the € 1,100 Mystery Bounty event of the Circus Poker Series (CPS) at the Circus Casino Resort Namur have been played, today there are the last two flights, € 500,000 prize money awaits.

Yesterday, December 1st, the game was again played with 50,000 chips and 40 minute levels, € 400 of the buy-in went into the mystery pot. With 106 entries, there were almost as many as on Day 1A, with a total of 211 entries, which means there is still room for the € 500,000 prize money guarantee.

35 players made it through the 12 levels, Giuseppe Pitruzzella took the day’s victory with 385,000 chips, but finished in 4th place in the overall standings. Paschalis Papadopoulos is still in the lead with 548,000 chips.

The last regular Flight 1C (40′) starts today at 2 pm, followed by the Turbo Flight (20′) at 9 pm. Tomorrow, all remaining players will enter Day 2, with the level duration increasing to 50 minutes. Today’s side event is the € 110 Crazy Pineapple (€ 3,000 GTD/15k/20′) and of course some satellites again.

The cash games always start at € 2.5/5 NLH or € 5/5 PLO. On the Circus Poker website you can find all information and also the possibility to buy tournament tickets online.

Entries:

1A 1B 1C 1D total
Entries 105 106 211
left 25 35 60

Chip Counts:

Rank Name First name Nation Chips Flight
1 Papadopoulos Paschalis Greece 548.000 1A
2 Sibione Pietro Italy 488.000 1A
3 James Willems Belgium 390.000 1A
4 PITRUZZELLA GIUSEPPE Germany 385.000 1B
5 falou Tunisia 334.000 1B
6 ALEM NOAH France 330.000 1A
7 PAULUS JIM Luxembourg 282.000 1B
8 Vandyck Gianni Belgium 257.000 1A
9 FAGUNDES JUNIOR BRAZ Portugal 257.000 1B
10 MINZARIU PAUL Italy 246.000 1B
11 GONCALVES MATHIEU France 235.000 1A
12 LAZARO CIFUENTES RENE Spain 230.000 1B
13 WANG NENGMING Netherlands 222.000 1A
14 DRUSCA STEFAN Romania 221.000 1B
15 Pop Floris Netherlands 220.000 1A
16 REX JEROME RAJAKUMAR JEROSHAN France 213.000 1A
17 TARMI ROOPE Finland 201.000 1A
18 CHEN ZHONG Germany 199.000 1A
19 MARTINEZ GALLEGO RAUL 198.000 1B
20 Wiechers Erwin Netherlands 191.000 1B
21 HAAN HARRY Netherlands 188.000 1A
22 El Mouhmouh Fouad Germany 187.000 1A
23 Duprat Simon France 179.000 1B
24 AL SAYEGH MUSTAFA Belgium 175.000 1A
25 Van Camberg Walter Belgium 173.000 1B
26 Mokni Heni France 171.000 1B
27 TAKI KAROL 167.000 1B
28 Mohan Ronnie Netherlands 164.000 1A
29 HANSSEN TIM Netherlands 157.000 1A
30 JAKOVLJEVIC DEJAN Netherlands 156.000 1A
31 OSTI MERCEDES France 155.000 1A
32 BOUGARET MARC 154.000 1B
33 DELFINO LUCA Italy 153.000 1B
34 Destoky Quentin Belgium 150.000 1B
35 Ifrim Constantine Belgium 148.000 1B
36 SOERING HENDRIEKUS Netherlands 146.000 1B
37 Thuy Arno Belgium 145.000 1B
38 SEY HASSAN Finland 142.000 1A
39 pudi Germany 134.000 1A
40 NIJMEIJER JAN WILLEM Netherlands 131.000 1B
41 Le Dantec Romain France 130.000 1B
42 FLEURENT ALAIN France 127.000 1A
43 Meisser Marco Switzerland 122.000 1B
44 TEN CATE WILLEM Netherlands 107.000 1A
45 Gallois Mathieu France 105.000 1A
46 Goossens Guy Belgium 104.000 1B
47 BIDARD YANNIS France 102.000 1B
48 GHASHAYAR IMAN Netherlands 89.000 1B
49 Frere Mallory Belgium 87.000 1B
50 Ta Luc Germany 87.000 1B
51 Van Loon Nam Netherlands 85.000 1B
52 MUSTAPIC MARIO Croatia 76.000 1A
53 Croes Ingo Belgium 74.000 1A
54 DE RUBEIS RICCARDO Belgium 72.000 1B
55 HOLDING WIM Belgium 71.000 1B
56 TRZCINSKI LUKAS Germany 69.000 1B
57 Biribao Francesco Italy 62.000 1B
58 MOKHTAR BENOUNNANE RAYANE France 55.000 1B
59 SCHUMACHER CEDRIC Belgium 44.000 1B
60 Tach Farukh Netherlands 11.500 1B

Coming up:

The weekly schedule 2024 (except during festivals):

The expected annual schedule 2024