Casino Namur: Rush at the Circus Cup and € 602,701 prize pool
The first major event of the Circus Poker Series (CPS) at the Circus Casino Resort Namur, the € 550 Circus Cup, saw the € 500,000 prize money guarantee surpassed, with € 602,701 waiting in the pot. Markus Giesen is the chip leader on day 2.
The last two flights started on Friday, November 29th. Day 1E was played with 40,000 chips and 40-minute levels, on Day 1F the blinds were increased every 20 minutes. There were 491 and 186 entries respectively, bringing the total to 1,334. That leaves €602,701 in the pot after the deductions, the top 199 places are paid and secure a min-cash of €850. €90,000 awaits the winner at the end, but there’s still a long way to go.
129 or 72 players were able to bag up yesterday, no one came close to chip leader Markus Giesen (503,000). However, Pooly4711 (390,000), another German, made it into the top 5.
Day 2 starts today for 362 players, the blinds are at 2k/4k/4k. The first target is the money ranks, some will still come away empty-handed. Day 2 starts at 2 pm, and the € 1,100 Mystery Bounty (€ 500,000 GTD/50k/40′) starts at 3 pm, followed by the € 550 PLO (€ 50,000 GTD/30k/45′) at 6 pm.
The cash games always start at € 2.5/5 NLH or € 5/5 PLO. On the Circus Poker website you can find all information and also the possibility to buy tournament tickets online.
Photos Damiano Nigro (the-rounder.net)
Entries:
1A | 1B | 1C | 1D | 1E | 1F | total | |
Entries | 175 | 150 | 301 | 31 | 491 | 186 | 1334 |
left | 44 | 35 | 71 | 11 | 129 | 72 | 362 |
Chip Counts:
Pos. | Load name | Firstname | Chips | Country | Table | Seat |
1 | Giesen | Markus | 503.000 | Germany | 4 | 7 |
2 | Muratoglu | Armand | 446.000 | France | 8 | 2 |
3 | Tordjman | Daniel | 402.000 | France | 19 | 6 |
4 | Pooly4711 | 390.000 | Germany | 113 | 3 | |
5 | Vansanten | Steven | 389.000 | Belgium | 27 | 8 |
7 | VU DUC | ERWIN | 384.000 | Belgium | 25 | 1 |
6 | COENE | ARNO | 384.000 | Belgium | 38 | 5 |
8 | Van Oort | Paul | 380.000 | Netherlands | 28 | 5 |
9 | GARCIA | FABIEN | 367.000 | France | 36 | 4 |
10 | TRAN | VAN | 365.000 | Netherlands | 33 | 3 |
11 | TAHERI | PAYAM | 360.000 | Germany | 108 | 1 |
12 | BEN ATIA | SAMI | 353.000 | France | 103 | 7 |
13 | DA COSTA DIAS | RUI | 353.000 | Luxembourg | 30 | 2 |
14 | Lienard | Jhonn | 347.000 | Belgium | 104 | 2 |
15 | Boutaleb | Djamal | 338.000 | France | 9 | 7 |
16 | GUIDA | ANTONINO | 331.000 | Italy | 19 | 4 |
18 | BLEHAUT | FREDERIC | 314.000 | Belgium | 44 | 6 |
17 | AIT OUCCIME | FAYCAL | 314.000 | Belgium | 29 | 2 |
21 | Dasbourg | Anthony | 311.000 | France | 10 | 4 |
19 | BIDARD | YANNIS | 311.000 | France | 29 | 8 |
20 | CHEN | ZHONG | 311.000 | Germany | 43 | 5 |
22 | PHAM | ANH | 308.000 | Netherlands | 22 | 8 |
23 | Di Gregorio Zitella | Joris | 307.000 | France | 102 | 8 |
24 | GESSEL | DYLAN | 307.000 | Netherlands | 36 | 2 |
25 | BORGMANS | FREDERIC | 299.000 | Belgium | 102 | 5 |
26 | STACHYRA | ARTUR | 297.000 | Poland | 108 | 5 |
27 | NAFFRECHOUX | BENJAMIN | 296.000 | France | 41 | 1 |
28 | De Meulemeester | Kjell | 294.000 | Belgium | 10 | 5 |
29 | Razkou Allah | Mohamed | 291.000 | Belgium | 30 | 1 |
30 | Ta | Luc | 291.000 | Germany | 39 | 1 |
31 | Custinne | Emile | 289.000 | Belgium | 44 | 7 |
32 | ROESER | BERND | 289.000 | Germany | 11 | 4 |
33 | BOEREN | JOHANNES | 287.000 | Netherlands | 27 | 4 |
34 | Boulakhrif | Mohamed | 283.000 | Belgium | 102 | 3 |
36 | Rene | Franck | 270.000 | France | 13 | 6 |
35 | Anonymous | 270.000 | Belgium | 11 | 6 | |
37 | VOSTERS | WILHELMUS | 270.000 | Netherlands | 31 | 5 |
38 | COVACIU | PAUL | 267.000 | Romania | 45 | 1 |
39 | PAILLOT | SYLVERE | 267.000 | France | 8 | 1 |
40 | GUELAZ | KARIM | 266.000 | France | 107 | 8 |
41 | FRUTEAU DE LACLOS | FREDERIC | 265.000 | France | 24 | 1 |
42 | UMMELS | THENY | 265.000 | Netherlands | 28 | 4 |
43 | Horn | Damien | 260.000 | Belgium | 37 | 7 |
45 | Van Loon | Nam | 258.000 | Netherlands | 102 | 1 |
44 | OUFASKA | RACHID | 258.000 | Netherlands | 45 | 6 |
46 | OLIVEIRA ROCHA | REGIS | 257.000 | Luxembourg | 35 | 8 |
49 | NGUYEN | HOA | 255.000 | Netherlands | 41 | 3 |
47 | Hagenbeuk | Bastian | 255.000 | Netherlands | 29 | 5 |
48 | Lin | Yi | 255.000 | Luxembourg | 31 | 2 |
50 | Cordromp | Dennie | 245.000 | Netherlands | 107 | 7 |
51 | Matrige | Sebastien | 243.008 | Belgium | 4 | 6 |
52 | GRECO | FRANCESCO | 242.000 | Belgium | 21 | 6 |
53 | PITRUZZELLA | GIUSEPPE | 241.000 | Germany | 40 | 7 |
55 | ROPERTO | LUDOVIC | 240.000 | France | 9 | 6 |
54 | BOGE | ERIC | 240.000 | France | 8 | 3 |
56 | Pollina | Giuseppe | 239.000 | Belgium | 107 | 4 |
57 | Riminucci | Philippe | 238.000 | Belgium | 29 | 4 |
58 | GUADAGNINO | CLAUDIO | 236.000 | Belgium | 11 | 3 |
59 | Pastor | Daniel | 235.000 | Netherlands | 45 | 5 |
60 | Duprat | Simon | 234.000 | France | 113 | 6 |
61 | SCHROEDER | BENEDICT | 233.000 | Germany | 11 | 5 |
62 | BARDAKJI | JOSEPH | 230.000 | France | 103 | 5 |
63 | KURUM | ERKAN | 227.000 | Turkey | 11 | 1 |
64 | Holderbeke | Anthony | 226.000 | Belgium | 20 | 4 |
65 | Grossi | Giacomo | 225.000 | Italy | 38 | 3 |
66 | Nasser | Yann | 225.000 | Luxembourg | 101 | 2 |
67 | Nguyen | Duc | 224.000 | Netherlands | 38 | 1 |
68 | HU | DAVID | 222.000 | Netherlands | 102 | 2 |
70 | VELOSON | DANIEL | 221.000 | Madagascar | 35 | 3 |
69 | Navaro | Guillaume | 221.000 | Belgium | 112 | 7 |
71 | Saberin | Navid | 218.000 | Luxembourg | 22 | 2 |
72 | GYUNDZHIEV | LYUBOMIR | 217.000 | Germany | 40 | 8 |
73 | Abdulkarim | Jawed | 216.000 | France | 38 | 8 |
74 | Charlier | Denis | 216.000 | Belgium | 22 | 5 |
75 | Frohn | Joey | 216.000 | Netherlands | 25 | 7 |
77 | Van Overdijk | Lesley | 214.000 | Netherlands | 39 | 3 |
76 | VAN DE RIET | TIM | 214.000 | Netherlands | 42 | 3 |
79 | Tricoire | Guillaume | 213.000 | France | 114 | 6 |
78 | Levy | Jordan | 213.000 | France | 46 | 1 |
81 | Santkin-Voloc | Dan | 212.000 | Belgium | 27 | 5 |
80 | Batista Dias | Edirlei | 212.000 | Brazil | 33 | 7 |
82 | BOSMANS | PIETER | 211.000 | Belgium | 104 | 5 |
83 | Daan Moss | 209.000 | Netherlands | 107 | 6 | |
84 | Efe | Levent | 204.000 | Germany | 19 | 8 |
85 | CRUCCAS | JEAN-PIERRE | 202.000 | France | 26 | 1 |
86 | Gilmont | Emeric | 202.000 | Belgium | 23 | 5 |
87 | TAIEB | DAVID | 201.000 | France | 27 | 1 |
88 | MICHOT | LAURENT | 199.000 | France | 103 | 6 |
90 | Vinet | Vincent | 197.000 | Belgium | 4 | 5 |
89 | MatthM5 | 197.000 | Belgium | 39 | 4 | |
91 | VAN CAYZEELE | GERRIT | 196.000 | Belgium | 45 | 3 |
92 | Derpin | Lucas | 195.000 | Belgium | 101 | 6 |
94 | Robin | Maxime | 192.000 | France | 110 | 8 |
93 | Ricotta | Fedele | 192.000 | Italy | 109 | 2 |
95 | VAN DER LINDE | GERT | 192.000 | Netherlands | 45 | 4 |
97 | Delporte | Antoine | 189.000 | France | 13 | 4 |
96 | Bakkal | Mohamed | 189.000 | Netherlands | 21 | 7 |
98 | Bralo | Dejan | 187.000 | Croatia | 110 | 4 |
99 | CARDENIA | FABRI | 186.000 | France | 33 | 8 |
100 | Ayyad | Abdessamad | 185.000 | Germany | 32 | 3 |
101 | FURIA | LORENZO | 184.000 | Belgium | 101 | 8 |
103 | SEY | HASSAN | 183.000 | Finland | 114 | 2 |
104 | Vandyck | Gianni | 183.000 | Belgium | 41 | 2 |
102 | Ifrim | Constantine | 183.000 | Belgium | 20 | 7 |
105 | PLASSIER | NICOLAS | 181.000 | France | 112 | 3 |
106 | LUNGU | MARIUS | 178.000 | Romania | 108 | 4 |
107 | STINCA | MIHAI | 178.000 | Belgium | 32 | 4 |
108 | Riyani | Adame | 177.000 | Belgium | 9 | 2 |
110 | ZALLUM | PATRICK | 176.000 | Germany | 25 | 2 |
109 | HAAN | HARRY | 176.000 | Netherlands | 20 | 1 |
112 | Vancraywinkel | Eric | 175.000 | Belgium | 45 | 8 |
111 | De Zutter | Tino | 175.000 | Belgium | 13 | 2 |
114 | AL SAYEGH | MUSTAFA | 174.000 | Belgium | 46 | 2 |
113 | AKGUEL | KORAY | 174.000 | Netherlands | 22 | 1 |
115 | CHAIEB | ALI | 171.000 | France | 114 | 3 |
118 | REX JEROME RAJAKUMAR | JEROSHAN | 171.000 | France | 37 | 8 |
117 | DE JONG | WILLEM | 171.000 | Netherlands | 11 | 7 |
116 | CIECHANOWICZ | LUKASZ | 171.000 | Poland | 104 | 1 |
120 | THIEL | ALEXANDER | 167.000 | Germany | 38 | 2 |
119 | KARS | GERT JAN | 167.000 | Netherlands | 41 | 4 |
121 | Niazi | Ahmad | 166.000 | Netherlands | 19 | 3 |
123 | Slila | Squad | 165.000 | Algeria | 113 | 1 |
122 | DOGAN | ERHAN | 165.000 | Germany | 37 | 5 |
124 | LAKHDARI | OMAR | 164.000 | France | 35 | 7 |
125 | NIEUWENHUIS | PEL | 164.000 | Netherlands | 107 | 5 |
126 | DE ROVER | BART | 163.000 | Netherlands | 113 | 5 |
128 | DELFINO | LUCA | 160.000 | Italy | 39 | 5 |
127 | Monsieur X | 160.000 | Belgium | 104 | 6 | |
129 | MARROUN | MOUAAD | 160.000 | Netherlands | 42 | 6 |
130 | Gondrome | Andreas | 158.000 | Germany | 109 | 3 |
132 | FOURNIER | GREGORY | 157.000 | France | 33 | 1 |
136 | WOIRY | DOMINIQUE | 157.000 | France | 24 | 7 |
133 | PRIJOT | PATRICK | 157.000 | Belgium | 9 | 5 |
131 | Camardella | Giovanni | 157.000 | Germany | 22 | 7 |
134 | Schueti | Elmar | 157.000 | Germany | 13 | 7 |
135 | Van Kerkwijk | Brandon | 157.000 | Netherlands | 8 | 5 |
137 | RODRIGUEZ VAQUERO | GUSTAVO | 156.000 | Spain | 44 | 3 |
139 | SANDU | ION | 155.000 | Romania | 114 | 4 |
138 | ONIZUKA | MICHIHO | 155.000 | Belgium | 35 | 6 |
140 | SILVA VALENTE | MARCO | 155.000 | Luxembourg | 101 | 1 |
141 | HEUSER | JONAS | 153.000 | Germany | 14 | 1 |
142 | VAN DE GRIENDT | CEES | 153.000 | Netherlands | 101 | 7 |
144 | COCQUYT | PHILIPPE | 152.000 | Belgium | 42 | 5 |
143 | BLUMENFELD | FRANK | 152.000 | 14 | 7 | |
147 | UBBELOHDE | CHRISTOPHE | 151.000 | Belgium | 10 | 8 |
146 | PEETERS | STEVE | 151.000 | Belgium | 29 | 1 |
145 | Destoky | Quentin | 151.000 | Belgium | 40 | 2 |
148 | FAGUNDES JUNIOR | BRAZ | 150.000 | Portugal | 14 | 2 |
149 | Gillard | Luc | 150.000 | Belgium | 35 | 5 |
151 | Thimister Colson | Julien | 149.000 | Belgium | 42 | 7 |
150 | AKHOULLOU | SAMIR | 149.000 | Belgium | 35 | 4 |
153 | DE KEIJZER | PAUL | 148.000 | Netherlands | 31 | 3 |
152 | Agel | Sami | 148.000 | Luxembourg | 103 | 1 |
155 | Baron | 147.000 | Germany | 4 | 3 | |
154 | Meyer | Philipp | 147.000 | Germany | 31 | 7 |
157 | VALDES FEMENIAS | FRANCISCO | 145.000 | Spain | 9 | 1 |
158 | VERPOORT | EMILE | 145.000 | France | 42 | 1 |
156 | LE FOLL | GWENDAL | 145.000 | France | 32 | 8 |
160 | FERSINI | ADRIANO | 144.000 | Belgium | 24 | 5 |
159 | CLAESSENS | KEN | 144.000 | Belgium | 33 | 2 |
161 | Sanzio | 142.000 | Belgium | 13 | 8 | |
164 | falou | 139.000 | Tunisia | 40 | 5 | |
163 | Babo Anonymous | 139.000 | Bosnia-Erzegovina | 109 | 4 | |
162 | BOUTARENE | HAKIN | 139.000 | France | 21 | 5 |
166 | Jurgawka | Tim | 137.000 | Germany | 12 | 7 |
165 | HOEH | JUERGEN | 137.000 | Germany | 109 | 7 |
167 | VERBOVEN | MICHEL | 135.000 | Netherlands | 112 | 4 |
170 | SANDFORD | GEORGE | 134.000 | United Kingdom | 9 | 8 |
169 | Roblain | Cedric | 134.000 | Belgium | 10 | 1 |
168 | DUSSART | JULY | 134.000 | Belgium | 29 | 3 |
171 | VONCKEN | CARINA | 134.000 | Netherlands | 46 | 4 |
173 | Van Camberg | Walter | 132.000 | Belgium | 28 | 6 |
172 | Baer | Heinz | 132.000 | Germany | 21 | 1 |
174 | Theisen | Alain | 131.000 | Belgium | 35 | 1 |
176 | Parada Y Figueiras | Mario | 130.000 | Spain | 41 | 5 |
178 | Ventura | Giovanni | 130.000 | Belgium | 9 | 3 |
175 | Everaerts | Kristof | 130.000 | Belgium | 11 | 2 |
179 | Zarfl | Hans | 130.000 | Germany | 44 | 2 |
177 | SIVAMANY | SIVAJAN | 130.000 | Germany | 28 | 2 |
181 | Cacciaguerra | Gaetan | 129.000 | France | 103 | 8 |
182 | MINZARIU | PAUL | 129.000 | Italy | 31 | 8 |
180 | Bodson | Sebastien | 129.000 | Belgium | 8 | 7 |
184 | TOMA | ANDREI | 128.000 | Romania | 32 | 1 |
183 | ALBERS | GERTJAN | 128.000 | Netherlands | 45 | 7 |
185 | Buhl | Adalbert | 127.000 | Germany | 112 | 5 |
187 | ORHAN | EGEMEN | 124.000 | France | 29 | 7 |
186 | Mulders | Levi | 124.000 | Belgium | 108 | 7 |
188 | Awad | Rami | 123.000 | Egypt | 14 | 4 |
190 | MORARU | CATALIN | 123.000 | Romania | 107 | 2 |
189 | Huyst | Davy | 123.000 | Belgium | 113 | 8 |
192 | SIMON | FREDERIC | 122.000 | Belgium | 32 | 2 |
191 | RODS | YVES | 122.000 | Belgium | 112 | 1 |
193 | TRZCINSKI | LUKAS | 122.000 | Germany | 23 | 3 |
194 | FRANZ | JOHANNES | 120.000 | Germany | 109 | 6 |
195 | Gauyacq | Gilles | 119.000 | France | 110 | 6 |
196 | LOVRENCEVIC | CHRISTIANUS | 118.000 | Netherlands | 109 | 1 |
197 | MONTOIS | JULY | 117.000 | France | 12 | 3 |
199 | Watrin | Bruno | 116.000 | Belgium | 23 | 1 |
198 | NAUMOV | VLADISLAV | 116.000 | Russia | 110 | 5 |
201 | HAMELRYCK | LIONEL | 115.000 | Belgium | 8 | 8 |
200 | Bay | Thierry | 115.000 | Belgium | 38 | 7 |
202 | SOERING | HENDRIEKUS | 115.000 | Netherlands | 43 | 2 |
203 | Istas | Raphael | 114.000 | Belgium | 19 | 2 |
204 | SNIJDERS | HARRIE | 114.000 | Netherlands | 109 | 5 |
206 | ROMANO | DOMENICO | 113.000 | Italy | 30 | 5 |
205 | BEVERS | AXEL | 113.000 | Belgium | 33 | 5 |
207 | Chenoufi | Abdelkrim | 112.000 | France | 27 | 6 |
208 | Mangroe | Mohamed | 112.000 | Netherlands | 21 | 8 |
209 | BECKER | NICOLAI | 111.000 | Germany | 43 | 4 |
210 | FUNFROCK | JEROME | 110.000 | France | 36 | 3 |
211 | Sam Tropez | 110.000 | Netherlands | 26 | 8 | |
213 | Stragier | Pieter | 109.000 | Belgium | 22 | 6 |
212 | PAHLAWANI SARUGHIEH | AMIR | 109.000 | Germany | 46 | 3 |
215 | Lodi | Gianni | 108.000 | Belgium | 103 | 3 |
214 | Brzezinski | Lukasz | 108.000 | Poland | 10 | 3 |
217 | Copper munz | Yves | 107.000 | Belgium | 46 | 6 |
216 | BAILLIEU | KJELLE | 107.000 | Belgium | 25 | 8 |
218 | VAN DER WOLF | MARCELLUS | 107.000 | Netherlands | 101 | 5 |
221 | Vandenhaute | Bruno | 105.000 | Belgium | 104 | 7 |
220 | AAlglatt | 105.000 | Germany | 114 | 1 | |
219 | Ghashayar | Iman | 105.000 | Netherlands | 19 | 1 |
222 | LAZARO CIFUENTES | RENE | 104.000 | Spain | 25 | 5 |
223 | PIETQUIN | KEVIN | 104.000 | Belgium | 28 | 7 |
224 | Kedziora | Cedric | 102.000 | France | 14 | 3 |
225 | Parano_Read | 102.000 | Belgium | 43 | 3 | |
227 | Decharneux | Jean Bernard | 101.000 | Belgium | 26 | 6 |
228 | Donges | Jan | 101.000 | Germany | 110 | 7 |
226 | BOTROS | METTRY | 101.000 | 28 | 8 | |
230 | FLEURENT | ALAIN | 100.000 | France | 30 | 7 |
229 | Cochet | Antoine | 100.000 | France | 45 | 2 |
232 | wangji | 100.000 | Belgium | 12 | 5 | |
231 | KIORPES | TONY | 100.000 | Belgium | 32 | 5 |
234 | TUOVINES | JANI | 99.000 | Finland | 27 | 7 |
233 | Mad Max | 99.000 | Belgium | 33 | 4 | |
235 | Adri | 98.000 | Belgium | 29 | 6 | |
236 | Easy Go | 98.000 | Germany | 4 | 2 | |
238 | Toyser | 98.000 | Netherlands | 36 | 5 | |
237 | Pitzanti | Sandro | 98.000 | Netherlands | 13 | 5 |
239 | Tian | Mengshi | 97.000 | China | 39 | 8 |
242 | PETRASCU | BOGDAN | 95.000 | Romania | 39 | 7 |
240 | HENRY | PHILIPPE | 95.000 | France | 14 | 5 |
243 | Rob Strong | 95.000 | Netherlands | 36 | 8 | |
241 | KINGMA | MARTIJN | 95.000 | Netherlands | 21 | 4 |
246 | VAN DER PERRE | MATTHIAS | 94.000 | Belgium | 14 | 6 |
245 | Van Den Meersschaut | Stijn | 94.000 | Belgium | 4 | 1 |
244 | PETERS | TOBIAS | 94.000 | Netherlands | 20 | 8 |
249 | Jaecque | Francois | 93.000 | France | 108 | 2 |
247 | Decker | Mickael | 93.000 | France | 108 | 8 |
248 | James Willems | 93.000 | Belgium | 46 | 5 | |
250 | PRUD HOMME | JEAN FRANCOIS | 93.000 | Belgium | 112 | 6 |
251 | Van Dijk | Stan | 93.000 | Netherlands | 30 | 3 |
254 | Pirotais | Erwan | 92.000 | France | 31 | 6 |
253 | MOKHTAR BENOUNNANE | RAYANE | 92.000 | France | 24 | 8 |
252 | De Barros Livramento | Dany | 92.000 | Luxembourg | 24 | 3 |
255 | Papadopoulos | Paschalis | 91.000 | Greece | 31 | 4 |
257 | Wiechers | Erwin | 91.000 | Netherlands | 114 | 8 |
256 | Rubbini | Chris | 91.000 | Luxembourg | 8 | 4 |
258 | ENDERS | PETERIS | 90.000 | Latvia | 10 | 7 |
259 | VAN LIER | ONNO | 90.000 | Netherlands | 43 | 1 |
260 | BELLINGS | CHRISTOPHE | 89.000 | Belgium | 110 | 2 |
261 | BELHIDAOUI | ZAKARIAH | 88.000 | France | 26 | 5 |
262 | MORECI | GAETANO | 88.000 | Belgium | 44 | 8 |
263 | Debauve | Joeri | 87.000 | Belgium | 26 | 2 |
264 | Jansen | Thomas | 86.000 | Belgium | 37 | 4 |
265 | IPEK | KERI | 85.000 | Netherlands | 8 | 6 |
266 | Boutarene | Henny | 84.000 | France | 101 | 4 |
269 | Diot | Celine | 83.000 | France | 25 | 4 |
268 | BAHRI | YANNICE | 83.000 | France | 44 | 5 |
270 | Goossens | Guy | 83.000 | Belgium | 103 | 4 |
271 | VOS | PASCAL | 83.000 | Netherlands | 28 | 3 |
267 | Christian | 83.000 | Luxembourg | 113 | 2 | |
273 | OBEID | MTANYOS | 82.000 | France | 104 | 4 |
272 | Janotta | Amadeus | 82.000 | Germany | 38 | 6 |
276 | HENRY | MAXIME | 81.000 | France | 31 | 1 |
275 | CIRAK | MAHIR | 81.000 | Belgium | 102 | 6 |
274 | LUCA TONI | 81.000 | Netherlands | 12 | 1 | |
278 | D Angelo | Damiano | 80.000 | Belgium | 32 | 6 |
277 | ALESSI | SALVATORE | 80.000 | Belgium | 4 | 4 |
280 | Masaud | Gilles | 80.000 | Belgium | 20 | 6 |
279 | KONING | GAELE | 80.000 | Netherlands | 9 | 4 |
281 | New | Mike | 80.000 | Luxembourg | 30 | 4 |
282 | KIRCHDOERFER | MARC | 79.000 | Germany | 26 | 7 |
284 | Werner | Ralf | 78.000 | Germany | 10 | 2 |
283 | MOUTAOUKIL | MATHIAS | 78.000 | Morocco | 28 | 1 |
286 | COPPIN | RAYNALD | 77.000 | France | 10 | 6 |
285 | Lami | 77.000 | Germany | 44 | 1 | |
287 | Van Donselaar | Matthew | 77.000 | Netherlands | 107 | 3 |
288 | KAHAN | DAVID | 76.000 | Belgium | 104 | 8 |
289 | GAZZIANO | ANTONIO | 75.000 | Belgium | 40 | 1 |
290 | KOPEC | RADOSLAW | 74.000 | Poland | 25 | 3 |
291 | Pop | Floris | 73.000 | Netherlands | 110 | 3 |
292 | LEBLANC | DAVID | 72.000 | France | 102 | 4 |
294 | RASHIDI MANESH | KASRA | 72.000 | France | 37 | 2 |
295 | Ruggiu | Tonio | 72.000 | Belgium | 30 | 8 |
293 | POTENZA | DOMINIQUE | 72.000 | Belgium | 33 | 6 |
296 | ALILOVIC | MIROSLAV | 71.000 | France | 39 | 6 |
298 | VERBAKEL | REMCO | 71.000 | Belgium | 23 | 8 |
297 | STAES | ALIOSHA | 71.000 | Belgium | 37 | 6 |
299 | BELOT | ETIENNE | 70.000 | France | 11 | 8 |
301 | ROBERTS | ANTONIUS | 70.000 | Netherlands | 41 | 8 |
300 | Faas | Morten | 70.000 | Netherlands | 108 | 3 |
302 | Vranken | Antoine | 69.000 | Netherlands | 36 | 7 |
303 | Case | Macoura | 68.000 | Belgium | 43 | 7 |
304 | Matei | Alexandru | 67.000 | Romania | 38 | 4 |
305 | B | JAMES | 66.000 | Netherlands | 13 | 1 |
306 | ORUC | LEVIN | 65.000 | Netherlands | 44 | 4 |
307 | ANTHONY | WEINHOLD | 64.000 | Netherlands | 23 | 4 |
309 | IBRAHIMI | AHMED | 63.000 | Netherlands | 43 | 6 |
308 | Heisenberg | 63.000 | Netherlands | 12 | 2 | |
310 | YOANNN 13 | 63.000 | Luxembourg | 36 | 1 | |
311 | AZAZI | RYAD | 62.000 | France | 37 | 3 |
312 | GAYE | JEAN FRANCOIS | 61.000 | France | 12 | 8 |
313 | Niko | 59.000 | Germany | 26 | 3 | |
314 | Hendrikx | Rob | 59.000 | Netherlands | 27 | 3 |
315 | JACQUIN | CYRIL | 57.000 | France | 30 | 6 |
316 | Lerouge | Tim | 57.000 | Belgium | 104 | 3 |
317 | DA CUNHA LIMA | PHILIPPE | 56.000 | France | 12 | 4 |
318 | HOLDING | WIM | 56.000 | Belgium | 42 | 2 |
320 | STEPPE | NICOLAS | 55.000 | Belgium | 109 | 8 |
319 | AUSSEMS | LEROY | 55.000 | Netherlands | 46 | 8 |
322 | VO THANH | LONG | 54.000 | France | 35 | 2 |
321 | SANDU | ALEXANDRU | 54.000 | Belgium | 23 | 7 |
324 | ENGELEN | JORDY | 53.000 | Netherlands | 20 | 3 |
323 | AYHAN | TANER | 53.000 | Netherlands | 13 | 3 |
325 | Giordano | Carmine | 52.000 | Belgium | 40 | 6 |
327 | TARMI | ROOPE | 51.000 | Finland | 112 | 2 |
326 | Perrot | Fabien | 51.000 | France | 113 | 7 |
329 | Michee | 51.000 | Belgium | 40 | 3 | |
328 | VAN BOUWEL | PASCAL | 51.000 | Belgium | 42 | 4 |
330 | Denie | Thomas | 50.000 | Netherlands | 39 | 2 |
332 | Karoui | Moncef | 48.000 | Tunisia | 103 | 2 |
331 | Guidez | Sebastien | 48.000 | France | 24 | 6 |
333 | Rigolot | Matthieu | 48.000 | France | 102 | 7 |
334 | BERRUEL | ANTOINE | 46.000 | France | 20 | 5 |
336 | Pincemail | Julien | 45.000 | France | 110 | 1 |
335 | GHULAM | NAJAM | 45.000 | France | 19 | 7 |
337 | Sergeant | Yves | 45.000 | Belgium | 21 | 2 |
338 | POLCHLOPEK | MICHAL | 42.000 | Poland | 12 | 6 |
339 | ABRISSA | SAMI | 41.000 | France | 14 | 8 |
341 | FABRE | CYRIL | 40.000 | France | 107 | 1 |
340 | Address | Esteban | 40.000 | Belgium | 19 | 5 |
342 | PAHL | MARTIN | 40.000 | Germany | 22 | 4 |
344 | MEO | STEPHANE | 38.000 | Belgium | 32 | 7 |
343 | Charles_Fox | 38.000 | Belgium | 108 | 6 | |
345 | Judge | Frank | 38.000 | Germany | 41 | 6 |
346 | FRELING | CEDRIC | 37.000 | France | 21 | 3 |
347 | WALDAU | JOY | 37.000 | Germany | 46 | 7 |
348 | BENITO CASTRO | HERNAN | 35.000 | Spain | 42 | 8 |
349 | NGUYEN | FABIEN | 35.000 | France | 23 | 2 |
351 | Mokni | Heni | 34.000 | France | 37 | 1 |
350 | GONCALVES | MATHIEU | 34.000 | France | 20 | 2 |
352 | BRAZ DE OLIVEIRA | JOAQUIM MIGUEL | 32.000 | Belgium | 101 | 3 |
354 | VAN DER STEEN | TIM | 30.000 | Netherlands | 114 | 5 |
353 | HANSSEN | TIM | 30.000 | Netherlands | 114 | 7 |
355 | VANCUTSEM | JIMMY | 28.000 | Belgium | 36 | 6 |
356 | TSOUTSAS | EVANGELOS | 27.000 | Greece | 4 | 8 |
357 | Croes | Ingo | 26.000 | Belgium | 43 | 8 |
358 | Kil | Michal | 26.000 | Luxembourg | 41 | 7 |
359 | WANG | NENGMING | 25.000 | Netherlands | 24 | 2 |
360 | OSTI | MERCEDES | 22.000 | France | 112 | 8 |
361 | SHAH HOSSEINI | AMIR | 19.000 | Germany | 113 | 4 |
362 | MEYFROOT | EDDY | 14.000 | Belgium | 40 | 4 |
Payouts:
Coming up:
The weekly schedule 2024 (except during festivals):
The expected annual schedule 2024