Casino Namur: Tommy Steinmüller leads at the CPS PLO
Circus Casino Resort Namur guarantees € 50,000 in prize money at the € 550 PLO event of the Circus Poker Series (CPS). Tommy Steinmüller leads the players into the final today.
151 players entered the tournament with 30,000 chips and 45 minute levels, and with 151 entries the guarantee was clearly exceeded. After the deductions, € 70,290 was in the pot, the first 20 places are paid. € 1,020 is the min-cash, € 16,500 is waiting for the winner. There are still 31 players starting the final today, led by Tommy Steinmüller (377,000). Ali Bilgin (193,000) is also well positioned.
The blinds 1k/2k/2k will continue until the winner is determined. Today also sees the final of the € 550 CPS Cup and day 1B of the € 1,100 Mystery Bounty (€ 500,000 GTD/50k/40′). The cash games always start at € 2.5/5 NLH or € 5/5 PLO. On the Circus Poker website you can find all information and also the possibility to buy tournament tickets online.
Photos Damiano Nigro (the-rounder.net)
Chip Count
Pos. | Load name | Firstname | Country | Chips | Table | Seat |
1 | STEINMUELLER | TOMMY | Germany | 377.000 | 43 | 8 |
2 | PHAM | ANH | Netherlands | 374.000 | 43 | 2 |
3 | Tach | Farukh | Netherlands | 316.500 | 41 | 8 |
4 | MARZOUK | BILAL | France | 270.500 | 41 | 6 |
5 | ASSAOUI | MOHAMED | France | 248.500 | 44 | 3 |
6 | STILOU | OLGA | Greece | 224.500 | 42 | 1 |
7 | VAN DER LINDE | GERT | Netherlands | 215.500 | 41 | 4 |
8 | BILGIN | ALI | Germany | 193.000 | 41 | 5 |
9 | AGLIOZZO | GIOVANNI | Italy | 189.500 | 43 | 3 |
10 | KOPEC | RADOSLAW | Poland | 179.000 | 43 | 7 |
11 | Nguyen | Duc | Netherlands | 177.000 | 44 | 5 |
12 | GLOD | ACHIM | Germany | 161.000 | 42 | 5 |
13 | VAN T VEER | PAUL | Netherlands | 147.000 | 43 | 4 |
14 | ORUC | LEVIN | Netherlands | 138.500 | 44 | 2 |
15 | COLIN | DENIS | Belgium | 137.000 | 43 | 6 |
16 | REX JEROME RAJAKUMAR | JEROSHAN | France | 132.000 | 44 | 6 |
17 | MORALES | SHAWN | Ireland | 130.000 | 44 | 7 |
18 | VERBOVEN | MICHEL | Netherlands | 127.500 | 42 | 7 |
19 | Tordjman | Daniel | France | 122.000 | 44 | 8 |
20 | JAHANI ASL | MAHRAN | Netherlands | 97.000 | 42 | 4 |
21 | Below | Kevin | Belgium | 95.000 | 41 | 3 |
22 | HUYSMANS | JELLE | Belgium | 81.000 | 43 | 1 |
23 | POTENZA | DOMINIQUE | Belgium | 66.000 | 41 | 2 |
24 | Hutsch | Patrick | Luxembourg | 55.500 | 42 | 3 |
25 | De Wever | Raf | Belgium | 51.500 | 41 | 7 |
26 | FAGUNDES JUNIOR | BRAZ | Portugal | 50.000 | 43 | 5 |
27 | Bargibant | Gerard | Belgium | 49.500 | 41 | 1 |
28 | Benamar | Riad | France | 46.000 | 42 | 8 |
29 | Frere | Mallory | Belgium | 40.500 | 42 | 6 |
30 | GHULAM | NAJAM | France | 32.000 | 42 | 2 |
31 | SANDFORD | GEORGE | United Kingdom | 24.000 | 44 | 1 |
Payouts:
Pos. | Payout |
1 | 16.500 € |
2 | 10.500 € |
3 | 7.800 € |
4 | 6.050 € |
5 | 4.650 € |
6 | 3.620 € |
7 | 2.780 € |
8 | 2.320 € |
9 | 1.950 € |
10 – 11 | 1.670 € |
12 – 13 | 1.460 € |
14-15 | 1.280 € |
16-17 | 1.120 € |
18-20 | 1.020 € |
Coming up:
The weekly schedule 2024 (except during festivals):
The expected annual schedule 2024