Live Poker | CAPT Million: 3,400 entries and a whopping € 1,700,000 in prize money

Live Poker | CAPT Million: 3,400 entries and a whopping € 1,700,000 in prize money


What a premiere for the € 550 CAPT Million at Casino Baden! The million guarantee was not only reached, but also clearly exceeded with € 1,700,000. Today, 306 players will enter the final with reset blinds.

The tournament started yesterday, November 29, at Casino Baden and Casino Wien. The game was again played with 100,000 chips and 30-minute levels, or 15-minute levels in the Turbo Flight. 74 entries (59/15) were recorded in Vienna and German Giant managed to qualify for a fourth (!) time. This means he has already collected 3 x € 4,000 and will continue to play in the final with the highest stack.

The regular flight at Casino Baden was to be the strongest with 444 starters and 118 re-entries, with 56 players qualifying for the final. In addition, there were 112 starters and 16 re-entries in the turbo and a further 13 finalists.

Overview Entries:

Date Start day Casino Buy-In Re-Entries Entries 10% ITM Prize money
07. 09. 30min Casino Baden 55 14 69 7 34.500 €
21. 09. 30min Casino Baden 79 16 95 10 47.500 €
05. 10. 30min Casino Baden 79 24 103 10 51.500 €
26. 10. 30min Casino Baden 104 26 130 13 65.000 €
09. 11. 30min Casino Baden 112 34 146 15 73.000 €
22. 11. 30min Casino Baden 89 21 110 11 55.000 €
23. 11. 60min Casino Baden 156 32 188 94.000 €
24. 11. 60min Casino Baden 16 3 19 21 9.500 €
24. 11. 20min Casino Baden 61 12 73 7 36.500 €
26. 11. 30min Casino Baden 137 38 175 18 87.500 €
27. 11. 30min Casino Baden 178 51 229 23 114.500 €
28. 11. 30min Casino Baden 273 85 358 36 179.000 €
29. 11. 30min Casino Baden 444 118 562 56 281.000 €
29. 11. 15min Casino Baden 112 16 128 13 64.000 €
19. 10. 60min Casino Bregenz 98 33 131 14 65.500 €
23. 11. 60min Casino Bregenz 38 9 47 5 23.500 €
16. 11. 30min Casino Graz 72 8 80 8 40.000 €
09. 11. 60min Casino Innsbruck 76 14 90 9 45.000 €
09. 11. 30min Casino Innsbruck 45 15 60 6 30.000 €
15. 11. 60min Casino Linz 73 14 87 43.500 €
16. 11. 60min Casino Linz 8 5 13 10 6.500 €
26. 10. 30min Casino Salzburg 82 21 103 10 51.500 €
23. 11. 60min Casino Salzburg 61 18 79 39.500 €
24. 11. 60min Casino Salzburg 2 2 4 8 2.000 €
24. 11. 20min Casino Salzburg 27 7 34 3 17.000 €
23. 11. 60 min Casino Seefeld 64 11 75 8 37.500 €
23. 11. 30 min Casino Seefeld 30 9 39 4 19.500 €
26. 10. 60min Casino Velden 30 4 34 3 17.000 €
28. 11. 30min Casino Vienna 50 15 65 7 32.500 €
29. 11. 30min Casino Vienna 59 15 74 7 37.000 €
TOTAL 2710 690 3400 342 1.700.000 €

A total of 342 players would have made it to the final, but the bubble in the turbo burst twice – and 35 stacks were eliminated due to double qualifications. This means that “only” 306 players will start the final. As yesterday was actually already this morning, there may still be one or two twists in the redraw. The payouts also have to be revised again and we will give them to you at the start of the final at 2 pm.

You can follow the action from 2pm on the live blog here on Pokerfirma, the blinds are 3k/6k/6k and the level lasts 60 minutes. As a side event there will be the Mini Million (100k/20′) at 4pm. You can of course find all the information at poker.casinos.at.

Redraw FT 1 (Attention, I have updated again!)

First name Last name Nation ChipCounts Prize money Casino Flight Table Seat
Andreas Tripolt AUT 525.000 € 500 Baden 24.11. RED 1 1
Ümit Basol AUT 1.040.000 € 500 Innsbruck 09.11. RED 1 2
Christopher Pütz GER 1.070.000 € 500 Vienna 28.11. RED 1 3
Matthias Habernig AUT 1.650.000 € 500 Graz 16.11. RED 1 4
Simon Angerer AUT 845.000 € 500 Salzburg 26.10. RED 1 5
Cobras HRV 1.340.000 € 500 Bathing 29.11. RED 1 7
William Artner AUT 340.000 € 500 Baden 26.11. RED 1 8
Yvonne Stiedl AUT 1.445.000 € 500 Baden 28.11. RED 1 9
Hannes Pflanzl AUT 1.665.000 € 500 Graz 16.11. RED 2 1
Ursula Statzinger AUT 575.000 € 500 Baden 27.11. RED 2 2
Florian Different AUT 2.945.000 € 500 Baden 28.11. RED 2 3
Beiyan Yu CHN 1.090.000 € 500 Salzburg 24.11. RED 2 4
Fabio Muhr AUT 455.000 € 500 Baden 26.11. RED 2 5
Patrick Gobbler AUT 1.935.000 € 500 Baden 26.11. RED 2 6
Niklas Frenner AUT 430.000 € 500 Baden 29.11. RED 2 7
Jörg Schneegass GER 2.045.000 € 500 Innsbruck 09.11. RED 2 8
Robin German AUT 145.000 € 500 Baden 9.11. RED 2 9
Jan Bruckner AUT 520.000 € 500 Vienna 29.11. RED 3 1
AMOR Alvaro Martinez ESP 665.000 € 500 Baden 29.11. RED 3 2
Raphael Wadl AUT 20.000 € 500 Baden 28.11. RED 3 3
German Giant GER 1.620.000 € 500 Baden 24.11. RED 3 4
John Granig AUT 755.000 € 500 Baden 24.11. RED 3 5
Gunnar Klose GER 650.000 € 500 Bregenz 19.10. RED 3 6
Otto Uncle GER 530.000 € 500 Bathing 29.11. RED 3 7
Stefan Lehner AUT 2.795.000 € 500 Baden 29.11. RED 3 8
Nightstick GER 1.605.000 € 500 Baden 29.11. RED 3 9
David Mikunela UKR 525.000 € 500 Baden 28.11. RED 4 1
Jingwei Chen GER 885.000 € 500 Salzburg 26.10. RED 4 2
Martin Kabrhel CZE 260.000 € 500 Baden 29.11. RED 4 3
Thomas Leeb AUT 1.250.000 € 500 Baden 22.11. RED 4 4
Florin Petru Tupita ROU 1.765.000 € 500 Baden 24.11. RED 4 5
James AUT 540.000 € 500 Graz 16.11. RED 4 6
Rene Steudler CHE 235.000 € 500 Baden 29.11. RED 4 7
FishLearningToSwim GER 445.000 € 500 Innsbruck 09.11. RED 4 8
Holger Romey CHE 475.000 € 500 Baden 27.11. RED 4 9
Manuela Maetzler CHE 580.000 € 500 Baden 29.11. RED 5 1
Wenchao Chen AUT 1.030.000 € 500 Baden 29.11. RED 5 2
Nassi AUT 955.000 € 500 Baden 29.11. RED 5 3
Ilija Savevski MKD 1.005.000 € 500 Bathing 24.11. RED 5 4
Hurricane GER 165.000 € 500 Bregenz 19.10. RED 5 5
Manutschehr, Dr. Parsian AUT 962.000 € 500 Baden 24.11. RED 5 6
DIDINIHO AUT 225.000 € 500 Linz 16.11. RED 5 7
Bel Mondo AUT 1.435.000 € 500 Baden 28.11. RED 5 8
Nadja Sutter CHE 435.000 € 500 Bregenz 19.10. RED 5 9
Zille the glasses GER 285.000 € 500 Baden 24.11. RED 6 1
Daniel Poluk AUT 525.000 € 500 Baden 29.11. RED 6 2
Martin Mulsow GER 1.085.000 € 500 Bathing 29.11. RED 6 3
Maksym Ronshyn UKR 2.475.000 € 500 Baden 28.11. RED 6 4
Dietrich Almost AUT 3.030.000 € 500 Baden 29.11. RED 6 5
Patrick Delkof GER 730.000 € 500 Baden 21.9. RED 6 6
Peter Kövesdi GER 755.000 € 500 Baden 27.11. RED 6 7
Zoltan Györi AUT 155.000 € 500 Linz 16.11. RED 6 8
Jaden AUT 1.550.000 € 500 Vienna 28.11. RED 6 9
Gillette AUT 760.000 € 500 Baden 26.10. RED 7 1
Thomas Hammerl AUT 600.000 € 500 Baden 24.11. RED 7 2
Remo Zosso CHE 395.000 € 500 Baden 29.11. RED 7 3
Patrick Raffetseder AUT 945.000 € 500 Baden 9.11. RED 7 4
David Abramov AUT 260.000 € 500 Baden 24.11. RED 7 5
Richard K. AUT 1.565.000 € 500 Vienna 29.11. RED 7 6
Mario Menicanin HRV 2.940.000 € 500 Baden 29.11. RED 7 7
Dieter Tuczai AUT 245.000 € 500 Baden 26.11. RED 7 8
Stephan Glausch AUT 255.000 € 500 Baden 9.11. RED 7 9
Adrian Strobel GER 290.000 € 500 Baden 27.11. RED 8 1
FISZ Thiago Mazzini ITA 370.000 € 500 Bathing 29.11. RED 8 2
LamboWinner ITA 979.000 € 500 Bregenz 23.11. RED 8 3
Ben Tober GER 4.275.000 € 500 Baden 29.11. RED 8 4
Elmar Barang AUT 2.755.000 € 500 Baden 9.11. RED 8 5
Franz Ziegerhofer AUT 1.035.000 € 500 Baden 9.11. RED 8 6
Scorpion GER 930.000 € 500 Salzburg 24.11. RED 8 7
Beetle AUT 925.000 € 500 Baden 29.11. RED 8 8
Natto GER 215.000 € 500 Baden 29.11. RED 8 9
Andreas Schmid AUT 710.000 € 500 Vienna 29.11. RED 9 1
Andi AUT 725.000 € 500 Seefeld 23.11. RED 9 2
STONEY AUT 1.340.000 € 500 Linz 16.11. RED 9 3
Christian Hanschirik AUT 1.085.000 € 500 Baden 24.11. RED 9 4
Adi Rajkovic AUT 2.135.000 € 500 Baden 29.11. RED 9 5
Balazs Imre Jancsik HUN 780.000 € 500 Bathing 29.11. RED 9 6
Emanuel Schönauer GER 1.245.000 € 500 Bregenz 19.10. RED 9 7
Samuel Klocker AUT 2.005.000 € 500 Baden 22.11. RED 9 8
Michelle Large AUT 2.400.000 € 500 Baden 29.11. RED 9 9
uppi GER 2.270.000 € 500 Baden 5.10 RED 10 1
Patrick Ronacher AUT 2.070.000 € 500 Baden 27.11. RED 10 2
Adrian Ziemichod POL 4.335.000 € 500 Baden 27.11. RED 10 3
Friesi AUT 650.000 € 500 Baden 22.11. RED 10 4
Bashkim Kryeziu KOS 805.000 € 500 Salzburg 24.11. RED 10 5
Senko11 AUT 910.000 € 500 Baden 27.11. RED 10 6
Joe Bryan Calvo AUT 450.000 € 500 Baden 26.11. RED 10 7
Nikki GER 903.000 € 500 Bregenz 23.11. RED 10 8
Lousy AUT 1.060.000 € 500 Baden 29.11. RED 10 9
Tintifax AUT 835.000 € 500 Baden 9.11. RED 11 1
Georgios Papadakis GRC 2.255.000 € 500 Baden 29.11. RED 11 2
Balconer Izquierdo ESP 185.000 € 500 Bregenz 19.10. RED 11 3
Elias Hofbauer AUT 265.000 € 500 Baden 9.11. RED 11 4
Lunahoel UKR 805.000 € 500 Baden 21.9. RED 11 5
Bijou61 CHE 1.590.000 € 500 Innsbruck 9.11. RED 11 6
Jiang Yong Zhou AUT 500.000 € 500 Baden 24.11. RED 11 7
Frank Günther GER 1.230.000 € 500 Bregenz 19.10. RED 11 8
Big Franky GER 1.405.000 € 500 Baden 29.11. RED 11 9
Mario Viehböck AUT 1.125.000 € 500 Linz 16.11. RED 12 1
J-Doyl AUT 385.000 € 500 Baden 22.11. RED 12 2
Gerald Rumpler AUT 1.570.000 € 500 Baden 5.10 RED 12 3
Pejic CHE 880.000 € 500 Bregenz 19.10. RED 12 4
Phlowzen CHE 789.000 € 500 Bregenz 23.11. RED 12 5
MARKUS Rieger AUT 480.000 € 500 Baden 29.11. RED 12 6
Dentist CHE 260.000 € 500 Baden 27.11. RED 12 7
Erik Iron GER 1.925.000 € 500 Baden 9.11. RED 12 8
Vladimir Capic BIH 505.000 € 500 Linz 16.11. RED 12 9
Hubert Kerschbaumsteiner AUT 1.185.000 € 500 Salzburg 24.11. RED 13 1
Siegfried Hochstaffl AUT 545.000 € 500 Baden 29.11. RED 13 2
Tadija Tadic AUT 1.545.000 € 500 Seefeld 23.11. RED 13 3
Istrafil Abdullaiev UKR 785.000 € 500 Baden 24.11. RED 13 4
Edgar Lejeune AUT 240.000 € 500 Baden 28.11. RED 13 5
Ivank_ua UKR 1.945.000 € 500 Baden 28.11. RED 13 6
Adem Marjanovic AUT 1.165.000 € 500 Baden 7.9. RED 13 7
Daniel Rezaei AUT 750.000 € 500 Vienna 28.11. RED 13 8
Eman GER 1.785.000 € 500 Salzburg 26.10. RED 13 9
Pedro Lamarca ESP 1.965.000 € 500 Baden 7.9. RED 14 1
MasterK1986 GER 1.415.000 € 500 Baden 7.9. RED 14 2
Luci 7 AUT 1.925.000 € 500 Baden 29.11. RED 14 3
Schnick AUT 655.000 € 500 Baden 21.9. RED 14 4
Andrii Sych UKR 1.290.000 € 500 Bathing 26.11. RED 14 5
ode45 VNM 1.525.000 € 500 Bregenz 19.10. RED 14 6
Valerie Slavickova CZE 380.000 € 500 Bathing 28.11. RED 14 8
Daniel-Valeriu Dragoman ROU 1.540.000 € 500 Baden 29.11. RED 14 9
Felix Rabas AUT 915.000 € 500 Bathing 26.10. RED 15 1
PEANUT4EVER AUT 950.000 € 500 Graz 16.11. RED 15 2
Armin Rezaei AUT 1.640.000 € 500 Baden 27.11. RED 15 3
Daniel Studer CHE 2.345.000 € 500 Baden 26.10. RED 15 4
Philipp Karl Ruthard AUT 1.270.000 € 500 Baden 29.11. RED 15 5
RR AUT 1.110.000 € 500 Baden 5.10 RED 15 6
Dimitrios Nanos GRE 1.105.000 € 500 Baden 26.10. RED 15 7
Sherif Berisha GER 360.000 € 500 Salzburg 26.10. RED 15 8
Johann Kroiss AUT 580.000 € 500 Bathing 9.11. RED 15 9
Chapi AUT 1.065.000 € 500 Graz 16.11. RED 16 1
Luca Ronacher AUT 610.000 € 500 Baden 27.11. RED 16 2
Thomas Brown AUT 1.175.000 € 500 Linz 16.11. RED 16 3
DJ GER 1.125.000 € 500 Salzburg 26.10. RED 16 4
STROMI AUT 1.955.000 € 500 Velden 26.10. RED 16 5
Durli AUT 2.050.000 € 500 Baden 22.11. RED 16 6
Alexander Oswald AUT 720.000 € 500 Baden 29.11. RED 16 7
Paul Gummerer ITA 1.675.000 € 500 Innsbruck 09.11. RED 16 8
Polsito AUT 1.475.000 € 500 Linz 16.11. RED 16 9
Johann Gloss AUT 970.000 € 500 Bathing 24.11. BLACK 1 1
Andreas Bonelli AUT 410.000 € 500 Baden 5.10 BLACK 1 2
Valentine Schramm GER 675.000 € 500 Salzburg 24.11. BLACK 1 3
Natasha Hajek AUT 790.000 € 500 Baden 29.11. BLACK 1 4
Stefan Stanojevic SRB 800.000 € 500 Baden 9.11. BLACK 1 5
Bluefin GER 850.000 € 500 Seefeld 23.11. BLACK 1 6
Daniel Brunnmayr AUT 1.710.000 € 500 Baden 29.11. BLACK 1 7
Marcus Schilling CHE 1.055.000 € 500 Innsbruck 9.11. BLACK 1 8
Michael Igaz SVK 3.520.000 € 500 Baden 28.11. BLACK 1 9
Rene Hussain Majed GER 480.000 € 500 Baden 29.11. BLACK 1 10
Value GER 385.000 € 500 Baden 21.9. BLACK 2 1
Tas Peter AUT 1.850.000 € 500 Baden 27.11. BLACK 2 2
Harald Green AUT 775.000 € 500 Baden 26.10. BLACK 2 3
Mladen Francesevic 650.000 € 500 Baden 28.11. BLACK 2 4
Sandor Vetö HUN 225.000 € 500 Baden 27.11. BLACK 2 5
Asko Muratovic AUT 1.890.000 € 500 Baden 24.11. BLACK 2 6
Fabian Bernhauser AUT 2.910.000 € 500 Bathing 27.11. BLACK 2 7
Nicholas Kovacs AUT 1.970.000 € 500 Bathing 9.11. BLACK 2 8
Hans Slunecko AUT 1.610.000 € 500 Baden 24.11. BLACK 2 9
Alexander Geischläger AUT 1.145.000 € 500 Baden 28.11. BLACK 2 10
RH AUT 645.000 € 500 Seefeld 23.11. BLACK 3 1
Sebastian Simon AUT 525.000 € 500 Baden 24.11. BLACK 3 2
Jonathan Brunnbauer AUT 1.950.000 € 500 Salzburg 24.11. BLACK 3 3
Linda Huber AUT 625.000 € 500 Baden 28.11. BLACK 3 4
Murat Yasa GER 405.000 € 500 Seefeld 23.11. BLACK 3 5
Patrick Redlinger AUT 1.355.000 € 500 Salzburg 26.10. BLACK 3 6
Henryk Nowakowski AUT 1.025.000 € 500 Baden 27.11. BLACK 3 7
danelight AUT 1.465.000 € 500 Baden 24.11. BLACK 3 8
Tizhen Chen AUT 405.000 € 500 Vienna 29.11. BLACK 3 9
Jonas Garstick CHE 595.000 € 500 Vienna 28.11. BLACK 3 10
Gudrun GER 569.000 € 500 Bregenz 23.11. BLACK 4 1
Paul Schimmerl AUT 285.000 € 500 Salzburg 24.11. BLACK 4 2
Moritz Reiner GER 670.000 € 500 Baden 24.11. BLACK 4 3
Stefan Rankovic AUT 530.000 € 500 Vienna 29.11. BLACK 4 4
Christian Walter Jordanich AUT 1.695.000 € 500 Baden 29.11. BLACK 4 5
Dietmar Emperor AUT 1.180.000 € 500 Baden 7.9. BLACK 4 6
Michal Jerzy Tarnowski POL 275.000 € 500 Baden 29.11. BLACK 4 7
David Markus Feichter AUT 1.190.000 € 500 Innsbruck 9.11. BLACK 4 8
Milan Joksic AUT 2.305.000 € 500 Baden 28.11. BLACK 4 9
Rosalie Petit FRA 560.000 € 500 Baden 28.11. BLACK 4 10
Sebastian Gschiel AUT 140.000 € 500 Graz 16.11. BLACK 5 1
Ivar Walstra NLD 1.405.000 € 500 Baden 26.10. BLACK 5 2
Benjamin Lamprecht AUT 880.000 € 500 Linz 16.11. BLACK 5 3
Romano From Richthofen SRB 1.395.000 € 500 Baden 24.11. BLACK 5 4
Gerald Mester AUT 265.000 € 500 Baden 29.11. BLACK 5 6
Rafa2017 ROU 1.245.000 € 500 Seefeld 23.11. BLACK 5 7
Aleksei Vandyshev RUS 755.000 € 500 Vienna 28.11. BLACK 5 8
Sergei Sotnikov RUS 875.000 € 500 Baden 29.11. BLACK 5 9
Clou AUT 350.000 € 500 Baden 29.11. BLACK 5 10
Yang Wang AUT 1.410.000 € 500 Baden 29.11. BLACK 6 1
Franz Dobler-Kreibich AUT 3.105.000 € 500 Baden 26.11. BLACK 6 3
Philipp Schimmerl AUT 495.000 € 500 Salzburg 24.11. BLACK 6 4
Mathias Eminger AUT 665.000 € 500 Baden 26.11. BLACK 6 5
Roland Panny AUT 485.000 € 500 Baden 24.11. BLACK 6 6
Michael Suter CHE 400.000 € 500 Bathing 28.11. BLACK 6 7
A.W. A AUT 1.310.000 € 500 Baden 29.11. BLACK 6 8
Niclas Thumm GER 965.000 € 500 Innsbruck 09.11. BLACK 6 9
DJ.Antoi GER 1.461.000 € 500 Bregenz 23.11. BLACK 6 10
Mario Pichler AUT 180.000 € 500 Velden 26.10. BLACK 7 1
Dominik Bichler AUT 505.000 € 500 Baden 26.11. BLACK 7 2
Vitalii Shcherba UKR 855.000 € 500 Baden 24.11. BLACK 7 3
Daniel Könczöl AUT 605.000 € 500 Baden 22.11. BLACK 7 4
Jaroslav Stulhofer CZE 580.000 € 500 Baden 29.11. BLACK 7 5
Harald Heigl AUT 1.605.000 € 500 Baden 28.11. BLACK 7 6
-Kasimir-Sura- GER 915.000 € 500 Baden 9.11. BLACK 7 7
Jon Kristian Kyte NOR 3.325.000 € 500 Vienna 29.11. BLACK 7 8
Christoph Eating master AUT 770.000 € 500 Baden 29.11. BLACK 7 9
Jen_Tonic GER 60.000 € 500 Baden 29.11. BLACK 8 1
Chupa Chups GER 570.000 € 500 Seefeld 23.11. BLACK 8 2
Alyz CZE 1.940.000 € 500 Baden 28.11. BLACK 8 3
Luke Ossadnik PL 2.285.000 € 500 Baden 5.10 BLACK 8 4
Kris Kras AUT 495.000 € 500 Baden 27.11. BLACK 8 5
Adam Tamas Szentmihalyi HUN 1.455.000 € 500 Baden 26.10. BLACK 8 6
Mark Krisztian HUN 715.000 € 500 Baden 26.11. BLACK 8 7
Jakfet AUT 200.000 € 500 Baden 22.11. BLACK 8 8
Alexander Coat GER 280.000 € 500 Baden 28.11. BLACK 8 9
Lucas Knar AUT 1.185.000 € 500 Baden 21.9. BLACK 9 1
Dominic Krattiger CHE 360.000 € 500 Baden 28.11. BLACK 9 2
BJ GER 970.000 € 500 Innsbruck 9.11. BLACK 9 3
Maksym Tkachenko UKR 530.000 € 500 Baden 22.11. BLACK 9 4
Anton Michlmayr AUT 1.870.000 € 500 Baden 24.11. BLACK 9 5
Vivian Saliba BRA 1.660.000 € 500 Baden 28.11. BLACK 9 6
Stefan Westermayer 525.000 € 500 Bathing 28.11. BLACK 9 7
Karli AUT 380.000 € 500 Seefeld 23.11. BLACK 9 8
Matthias Kaltenberger AUT 165.000 € 500 Baden 29.11. BLACK 9 9
Norbert Hajos AUT 2.155.000 € 500 Baden 28.11. BLACK 10 1
Veloka AUT 415.000 € 500 Baden 29.11. BLACK 10 2
Gabriel Rymar POL 1.345.000 € 500 Bathing 27.11. BLACK 10 3
Gerold Babushik AUT 1.175.000 € 500 Baden 26.10. BLACK 10 4
Gerald Karlic AUT 645.000 € 500 Baden 27.11. BLACK 10 5
Falko Grath GER 1.265.000 € 500 Baden 28.11. BLACK 10 6
Peter Vigh HUN 1.500.000 € 500 Baden 29.11. BLACK 10 7
Emmanuel Haider AUT 1.570.000 € 500 Baden 9.11. BLACK 10 8
Adam Torma HUN 1.810.000 € 500 Baden 24.11. BLACK 10 9
Cheesy AUT 150.000 € 500 Bathing 28.11. BLACK 11 1
Harald Pabisch AUT 710.000 € 500 Baden 26.10. BLACK 11 2
Herbert Gottsbacher AUT 380.000 € 500 Baden 28.11. BLACK 11 3
Dominik Riffer AUT 560.000 € 500 Baden 26.11. BLACK 11 4
Helicopter AUT 1.735.000 € 500 Bathing 28.11. BLACK 11 5
Rudolf Cosa AUT 455.000 € 500 Baden 27.11. BLACK 11 6
Lars Kamphues GER 1.235.000 € 500 Vienna 28.11. BLACK 11 7
Patrick Werner Cook CHE 1.095.000 € 500 Baden 29.11. BLACK 11 8
Luke AUT 305.000 € 500 Baden 9.11. BLACK 11 9
Julian Kühnel AUT 1.755.000 € 500 Baden 22.11. BLACK 12 1
Stanislav Petrovic CHE 2.005.000 € 500 Bregenz 19.10. BLACK 12 2
Martin Bartos SVK 800.000 € 500 Baden 28.11. BLACK 12 3
AHAHA AUT 415.000 € 500 Linz 16.11. BLACK 12 4
Sergiu Cornea ROU 1.250.000 € 500 Baden 29.11. BLACK 12 5
Elmaro GER 1.725.000 € 500 Seefeld 23.11. BLACK 12 6
Thomas Hofmann CHE 1.095.000 € 500 Innsbruck 09.11. BLACK 12 7
Mark Neuwirth AUT 255.000 € 500 Bathing 29.11. BLACK 12 8
Gerhard Schober AUT 460.000 € 500 Baden 5.10 BLACK 12 9
Christoph Eder AUT 265.000 € 500 Baden 29.11. BLACK 13 1
Victor Atlas AUT 760.000 € 500 Bathing 28.11. BLACK 13 2
Nokia3210 GER 520.000 € 500 Innsbruck 09.11. BLACK 13 3
Andreas Heißenberger AUT 1.800.000 € 500 Baden 29.11. BLACK 13 4
HOLLOW FABE SHARK GER 1.740.000 € 500 Bregenz 19.10. BLACK 13 5
Peter Fally AUT 525.000 € 500 Baden 21.9. BLACK 13 6
Mato Janjic HRV 1.225.000 € 500 Salzburg 26.10. BLACK 13 7
Manfred Besenböck AUT 710.000 € 500 Salzburg 26.10. BLACK 13 8
Ivo Donev AUT 655.000 € 500 Baden 29.11. BLACK 13 9
Mladen Stojanovic HRV 104.000 € 500 Baden 29.11. BLACK 14 1
Mario Lauss AUT 1.810.000 € 500 Salzburg 24.11. BLACK 14 2
Birni AUT 955.000 € 500 Graz 16.11. BLACK 14 3
Helmut Freudenschuss AUT 500.000 € 500 Baden 26.10. BLACK 14 4
Fabian Gritsch AUT 1.595.000 € 500 Baden 24.11. BLACK 14 5
Thomas Kuess AUT 1.420.000 € 500 Baden 21.9. BLACK 14 6
Alexander Gebhard ITA 305.000 € 500 Innsbruck 09.11. BLACK 14 7
Timo Kamphues GER 980.000 € 500 Bathing 29.11. BLACK 14 8
Sebastian Kotowicz POL 2.810.000 € 500 Baden 26.11. BLACK 14 9
Slacan Todorovic BIH 1.265.000 € 500 Velden 26.10. BLACK 15 2
AL AUT 2.705.000 € 500 Linz 16.11. BLACK 15 3
Filip Sebastian Oles POL 360.000 € 500 Baden 29.11. BLACK 15 4
Wolfgang Eichinger AUT 240.000 € 500 Baden 26.11. BLACK 15 5
Werner Gössinger AUT 1.190.000 € 500 Salzburg 24.11. BLACK 15 6
Harald Sammer GER 1.010.000 € 500 Baden 29.11. BLACK 15 7
Florin-Paul Trifan ROU 1.200.000 € 500 Baden 29.11. BLACK 15 8
Dmitry Lineburg ISR 1.770.000 € 500 Baden 29.11. BLACK 15 9
Madmax AUT 485.000 € 500 Baden 29.11. BLACK 16 1
Goran Stefanovic AUT 1.925.000 € 500 Seefeld 23.11. BLACK 16 2
Rene Vonwald AUT 425.000 € 500 Baden 9.11. BLACK 16 3
Janos Jancsik HUN 620.000 € 500 Baden 29.11. BLACK 16 4
Roberto Caserotti ITA 530.000 € 500 Innsbruck 9.11. BLACK 16 5
Johann Home AUT 1.060.000 € 500 Seefeld 23.11. BLACK 16 7
Polo GER 1.280.000 € 500 Salzburg 24.11. BLACK 16 8
Harald Glassl AUT 675.000 € 500 Baden 28.11. BLACK 16 9
Fabian Bartuschk GER 1.285.000 € 500 Baden 21.9. BLACK 17 1
Ralf Penzkofer GER 960.000 € 500 Salzburg 26.10. BLACK 17 2
Thomas Magnum GER 470.000 € 500 Baden 29.11. BLACK 17 3
Klaus Stanek AUT 460.000 € 500 Baden 5.10 BLACK 17 4
Albert Omulec AUT 1.060.000 € 500 Salzburg 26.10. BLACK 17 5
Gery Nutz AUT 1.245.000 € 500 Baden 22.11. BLACK 17 6
Stefano Bertoldi ITA 670.000 € 500 Innsbruck 9.11. BLACK 17 7
Jürgen Paulitsch AUT 810.000 € 500 Baden 27.11. BLACK 17 8
Danuccio ITA 1.815.000 € 500 Bregenz 19.10. BLACK 17 9
Daniel Kruder AUT 250.000 € 500 Baden 29.11. BLACK 18 1
Thomas Lentrodt GER 333.000 € 500 Seefeld 23.11. BLACK 18 2
Szymon Politowski POL 750.000 € 500 Bathing 26.11. BLACK 18 3
Alexander Grabner AUT 920.000 € 500 Baden 26.10. BLACK 18 4
Alexasandar Kamendolier 825.000 € 500 Baden 28.11. BLACK 18 5
John Lehner AUT 1.165.000 € 500 Baden 29.11. BLACK 18 6
Kuber AUT 1.040.000 € 500 Graz 16.11. BLACK 18 7
Pascal Inkert AUT 680.000 € 500 Bregenz 19.10. BLACK 18 8
Stefan Gandre GER 710.000 € 500 Baden 24.11. BLACK 18 9

Overview of the CAPT Million