Live Poker | King’s: German victories in the sold-out side events at the German Poker Days Saturday
Yesterday, November 30th, the € 100 + 20 PLO and the € 100 + 20 Saturday Night Turbo of the German Poker Days at King’s Resort Rozvadov were sold out again.
€ 8,000 was guaranteed in the € 100 + 20 PLO, played with 15,000 chips and 15-minute levels. With 89 starters, a re-entry at the CAP of 90 was still possible, after deducting the 6% fee, € 8,460 was in the pot. € 2,474 was waiting for the winner, but the last seven made a deal. Mehmet Makbul eventually went home the winner with €1,894.
Buy-in | € 100 | ||||
Service fee | € 20 | ||||
Unique players | 89 | ||||
Re-entries | 1 | ||||
Total entries | 90 | ||||
Total prizepool | € 8.460 | ||||
Pos. | First name | Last name | Nationality | Payout | Deal |
1 | Mehmet | Makbul | Germany | € 2.474 | € 1.894 |
2 | Axel | Kuehn | Germany | € 1.777 | € 1.000 |
3 | Quay | Grotewohl | Germany | € 1.155 | € 1.000 |
4 | Andree | Mueller | Germany | € 871 | € 1.000 |
5 | Jan Wilhelm | Wuenscher | Germany | € 677 | € 1.000 |
6 | Michael | Koehnen | Germany | € 525 | € 1.000 |
7 | Michael | Seubert | Germany | € 415 | € 1.000 |
8 | Christian Stefan | Schaaf | Germany | € 321 | |
9 | Marcel Matthias | Merz | Germany | € 245 |
The € 100 + 20 Saturday Night Turbo had € 10,000 waiting, with 15,000 chips and 15-minute levels of action. The 117 tickets were already gone in advance, after deduction of the 6% fee € 10,998 in the pot. The winner would have taken home €2,921, but even in this tournament there was a deal with five players remaining, which gave Florian Wagner €1,782 and victory.
Buy-in | € 100 | ||||
Service fee | € 20 | ||||
Unique players | 117 | ||||
Re-entries | 0 | ||||
Total entries | 117 | ||||
Total prizepool | € 10.998 | ||||
Pos. | First name | Last name | Nationality | Payout | Deal |
1 | Florian | Wagner | Germany | € 2.921 | € 1.782 |
2 | Youssef Bachaar | Andoura | Belgium | € 2.029 | € 1.598 |
3 | Vincent | Noble | Germany | € 1.342 | € 1.223 |
4 | Yurii | Rassamakin | Ukraine | € 1.050 | € 1.911 |
5 | Alessandro | Laubinger | Germany | € 847 | € 1.675 |
6 | Oleg | Gomer | Germany | € 660 | |
7 | Jonas | Neumann | Germany | € 522 | |
8 | MK17 | Germany | € 407 | ||
9 | SUPERMARIO | Turkey | € 308 | ||
10 | Mr.Joe | Germany | € 236 | ||
11 | Dieter Wilhelm | Farmer | Germany | € 236 | |
12 | HOLDEN MEDICK | Germany | € 220 | ||
13 | Florencio | Martin Ramirez | Spain | € 220 |
Today there is still the Turbo Flight and the flips in the € 174 + 25 GPD Main Event before the final. In addition, €30,000 (€100k/25′) awaits again in the €300 + 30 GPD High Roller. The cash games are offered from € 2/4 NLH (min buy-in € 100) and € 2/2 PLO (min buy-in € 100). You can find the complete tournament schedule with all side events and satellites as well as all information at kings-resort.com.
Today’s program:
The upcoming festivals:
Until December 31, 2024 – prize pools minus 6% fee
From January 1, 2025 – price pools less 8 – 16 % fee