Live Poker | King’s: Sold-out side events at the German Poker Days Friday
As expected, the € 100 + 20 Morning Turbo and the € 70 + 30 + 20 Bounty of the German Poker Days at King’s Resort Rozvadov were sold out yesterday, November 29th.
As early as midday, 154 players turned up for the € 100 + 20 Morning Turbo, 15,000 chips and 15-minute levels ensured action, € 10,000 in prize money was guaranteed, but with the 26 re-entries, the pot amounted to € 16,920 after deduction of the 6% fee. The first 20 were able to take home money, with € 4,061 waiting for the winner, but when heads-up was reached, Eduard Strumberger and Ken Dikun split the money, with Eduard pocketing € 3,756 for the win and Ken consoling himself with € 3,071.

| Buy-in | € 100 | ||||
| Service fee | € 20 | ||||
| Unique players | 154 | ||||
| Re-entries | 26 | ||||
| Total entries | 180 | ||||
| Total prizepool | € 16.920 | ||||
| Pos. | First name | Last name | Nationality | Payout | Deal |
| 1 | Eduard | Strumberger | Germany | € 4.061 | € 3.756 |
| 2 | Ken | Dikun | Germany | € 2.766 | € 3.071 |
| 3 | si3g3rtype | Germany | € 1.827 | ||
| 4 | Ralf | Stahmer | Germany | € 1.506 | |
| 5 | Yasin | Kaya | Germany | € 1.210 | |
| 6 | Michael | Glomb | Germany | € 948 | |
| 7 | Christoph | Ryczek | Germany | € 711 | |
| 8 | Michael | Tenner | Germany | € 525 | |
| 9 | Alexander | Andreev | Germany | € 406 | |
| 10 | Alex Edward | Relitz | United States | € 338 | |
| 11 | Youssef Bachaar | Andoura | Belgium | € 338 | |
| 12 | Patryk Oskar | Rozycki | Poland | € 296 | |
| 13 | Thomas | Fedderke | Germany | € 296 | |
| 14 | Olivier Pierre Y | Liegeois | Belgium | € 271 | |
| 15 | Christophe Marc P | Goeman | Belgium | € 271 | |
| 16 | Frank Roland | Schmueser | Germany | € 245 | |
| 17 | Janja | Italy | € 245 | ||
| 18 | Mathias | Wagemeyer | Germany | € 220 | |
| 19 | Konstantin Bernd | From Aspern | Germany | € 220 | |
| 20 | Helene Roland | Asfaux | France | € 220 |
In the evening, the € 70 + 30 + 20 Turbo Bounty also guaranteed € 10,000 in prize money, 15,000 chips and 15-minute levels were the conditions here too. The 117 tickets were already gone before the start, and after deducting the 6% fee, €10,998 was in the pot. Of this, € 3,510 went to the bounties, € 7,488 was distributed among the top 13. The winner was to receive € 1,986 + bounties, but this was also split. Oliver Möller took the official win with € 1,545, Matthias Wiesner collected € 1,497 for second place and Marc Wiefarn took € 1,240 for third place.

| Buy-in | € 70 | |||||
| Service fee | € 20 | |||||
| Unique players | 117 | |||||
| Re-entries | 0 | |||||
| Total entries | 117 | |||||
| Total prizepool | € 7.488 | |||||
| Pos. | First name | Last name | Nickname | Nationality | Payout | Deal |
| 1 | Oliver | Moeller | Germany | € 1.986 | € 1.545 | |
| 2 | Matthias | Wiesner | Germany | € 1.382 | € 1.497 | |
| 3 | Marc | Hoary fern | Germany | € 914 | € 1.240 | |
| 4 | Michael | Tenner | Germany | € 715 | ||
| 5 | Simon | Long | Germany | € 577 | ||
| 6 | Mathias | Klessa | Germany | € 449 | ||
| 7 | Kevin | Noz | Germany | € 356 | ||
| 8 | Philip | Van Staa | Germany | € 277 | ||
| 9 | Franko | Grisari | Germany | € 210 | ||
| 10 | Alexander | Senderovich | Russia | € 161 | ||
| 11 | David | Ninnin | Netherlands | € 161 | ||
| 12 | Andreas Heribert | Haasler | Germany | € 150 | ||
| 13 | Arne | Kropp | Germany | € 150 |
The last two regular flights of the € 174 + 25 GPD Main Event (€ 300,000 GTD incl. 4 x € 10,350 WSOPE tickets) start today at 11 am and 6 pm, with 50,000 chips and 30-minute levels. There is also the € 100 + 20 PLO (€ 8,000 GTD/15k/15′) today and the € 100 + 20 Saturday Night Turbo (€ 10,000 GTD/15k/15′) at 10 pm. The cash games are offered from € 2/4 NLH (min buy-in € 100) and € 2/2 PLO (min buy-in € 100). You can find the complete tournament schedule with all side events and satellites as well as all information at kings-resort.com.
Today’s program:

The upcoming festivals:
Until December 31, 2024 – prize pools minus 6% fee
From January 1, 2025 – price pools less 8 – 16 % fee
